弧電源主要型號(hào):
Type | P3E-1000 | P3E-1500 | P3E-2000 |
Pulse voltage range | 0~200V | 0~200V | 0~200V |
Pulse peak current | 1000A | 1500A | 2000A |
Pulse frequency range | 150~500Hz | 150~500Hz | 150~500Hz |
ulse width range | 150~500uS | 150~500uS | 150~500uS |
DC voltage range | 0~200V | 0~200V | 0~200V |
DC current max | 80A | 80A | 80A |
Self-check arc ignition function | Yes | Yes | |
Module synchronization | optical fiber | optical fiber BNC voltage/current RS485 | |
Waveform interface | BNC voltage/current | ||
Communication Interface | RS485 | ||
Feature | Cost-effective | High peak current and high ionization rate | High deposition rate,good adhesion and compact coating |
Application | Used for super-hard coating tools and mould, decorative coatings for watched, ceramic, glass, automotive interiors/exteriors |
Main Features:
Product Advantages:
Super stable and professional drive module
High Density Integrated Circuit Module
High-quality raw materials
Homemade sensor
Quality assurance:
Perfect testing process
型號(hào) | P3E-1000 |
脈沖電壓范圍 | 0~200V |
脈沖峰值電流 | 1000A |
脈沖頻率范圍 | 150~500Hz |
脈沖脈寬范圍 | 150~500uS |
直流電壓范圍 | 0~200V |
直流最大電流 | 80A |
自檢引弧功能 | 有 |
模塊同步 | 光纖 |
波形接口 | BNC電壓/電流 |
工業(yè)通訊端口 | RS485 |
特點(diǎn)應(yīng)用 | 高性價(jià)比 |